roll forming thickness in gauge, inch and mm for roll forming machine are as follow listed. These are normal thickness for the roll forming machine. Normally for metal sheet machine roll forming machine , glazed tile forming machine, standing seam machine, water downpipe machine or rainspout machine, the roll forming thickness ranges from 0.3 to 0.8mm. As for large K span machine, steel deck forming machine, the thickness ranges from 0.8 to 1.5mm. And for purlins like c purlin machine, z purlin machine, guardrail machine, etc, the thickness ranges from 1mm to 3mm, and even more for guardrails.
| Standard Gauge NO. GA | Thickness in Inch | Thickness in mm |
| 3 | 0.2391 | 6.0731 |
| 4 | 0.2242 | 5.6947 |
| 5 | 0.2092 | 5.3137 |
| 6 | 0.1943 | 4.9352 |
| 7 | 0.1793 | 4.5542 |
| 8 | 0.1644 | 4.1758 |
| 9 | 0.1495 | 3.7973 |
| 10 | 0.1345 | 3.4163 |
| 11 | 0.1196 | 3.0378 |
| 12 | 0.1046 | 2.6568 |
| 13 | 0.0890 | 2.2784 |
| 14 | 0.0747 | 1.8974 |
| 15 | 0.0673 | 1.7094 |
| 16 | 0.0598 | 1.5189 |
| 17 | 0.0538 | 1.3665 |
| 18 | 0.0478 | 1.2141 |
| 19 | 0.0418 | 1.0617 |
| 20 | 0.0359 | 0.9119 |
| 21 | 0.0329 | 0.8357 |
| 22 | 0.0299 | 0.7595 |
| 23 | 0.0269 | 0.6833 |
| 24 | 0.0239 | 0.6071 |
| 25 | 0.0209 | 0.5309 |
| 26 | 0.0179 | 0.4547 |
| 27 | 0.0164 | 0.4166 |
| 28 | 0.0149 | 0.3785 |



